Average of Top 3 Times          
MEN 17:25   98:01     SCORING SCORING
Name Day 1 Time Day 1 Score Day 2 Time Day 2 Score Scaled-Ranking Best 2 of 3 Sum of 3
Eric Bone 18:27 94.47 93:25 104.94 97.09 202.03 296.49
Eddie Bergeron 17:03 102.22 98:32 99.49 97.82 201.71 299.53
Boris Granovskiy 17:34 99.22 102:34 95.58 97.00 196.21 291.79
Wyatt Riley 18:59 91.81 104:34 93.75 100.62 194.37 286.18
Ken Walker Jr. 18:58 91.89 107:14 91.42 101.56 193.46 284.87
Giacomo Barbone 17:41 98.56 105:18 93.09 94.09 192.65 285.74
Nikolay Nachev DNS 0.00 108:43 90.17 95.04 185.21 185.21
Clem McGrath  20:59 83.06 111:22 88.02 94.14 182.16 265.22
Ian Smith 19:55 87.51 106:15 92.26 87.14 179.77 266.91
Andy Strat 19:48 88.02 113:38 86.27 78.15 174.29 252.44
Nolan Miles 18:45 92.95 136:04 72.04 75.78 168.73 240.77
Greg Walker 21:00 82.99 135:13 72.50 84.80 167.80 240.29
Tom Svobodny 22:07 78.80 130:39 75.03 75.67 154.48 229.51
Magnus Bjorkman 22:35 77.18 143:50 68.15 66.81 145.33 212.15
Dan Felitsky 37:42 46.23 DNS 0.00 0.00 46.23 46.23
Samm Carter DNS 0.00 OT 0.00 0.00 0.00 0.00
Jordan Laughlin DNS 0.00 DNS 0.00 petition received 0.00 0.00
Ross Smith DNS 0.00 DNS 0.00 petition received 0.00 0.00
   
WOMEN 20:11   95:03        
Name Day 1 Time Day 1 Score Day 2 Time Day 2 Score Scaled-Ranking Best 2 of 3  
Alison Crocker 18:46 107.63 89:26 106.28 110.67 218.30 324.58
Alexandra Jospe 20:18 99.50 98:13 96.78 90.98 196.28 287.26
Hannah Burgess 21:45 92.87 98:03 96.94 98.35 195.29 288.16
Cristina Luis  22:06 91.40 104:09 91.26 83.38 182.66 266.04
Pavlina Brautigam  24:21 82.95 107:22 88.53 90.88 179.41 262.36
Angelica Riley 24:57 80.96 137:15 69.25 86.29 167.24 236.50
Sandra Lauenstein DNS 0.00 DNS 0.00 petition received 0.00 0.00
Samantha Saeger DNS 0.00 DNS 0.00 petition received 0.00 0.00