| MEN | |
| Name | Scaled-Ranking |
| Ross Smith | 105.39 |
| Sergei Zhyk | 99.38 |
| Jordan Laughlin | 95.23 |
| Eddie Bergeron | 93.56 |
| Wyatt Riley | 92.91 |
| Boris Granovskiy | 92.23 |
| Nikolay Nachev | 91.26 |
| Ken Walker Jr. | 91.06 |
| Clem McGrath | 87.97 |
| Kevin Culberg | 81.39 |
| Greg Walker | 75.76 |
| Andy Strat | 70.90 |
| Michael Sandstrom | 0.00 |
| Ian Smith | 0.00 |
| Sergiy Gnatiouk | 0.00 |
| Nathaniel Lyons | 0.00 |
| Vadim Masalkov | 0.00 |
| WOMEN | |
| Name | Scaled-Ranking |
| Samantha Saeger | 105.01 |
| Alison Crocker | 101.30 |
| Pavlina Brautigam | 93.69 |
| Hannah Burgess | 88.81 |
| Angelica Riley | 79.51 |
| Cristina Luis | 77.75 |
| Alexandra Jospe | 77.41 |
| Anna Shafer-Skelton | 0.00 |
| Alison Campbell | 0.00 |