Average of Top 3 Times      
MEN 14:23     SCORING SCORING
Name Day 1 Time Day 1 Score Scaled-Ranking Best 1 of 2 Sum of 2
Ross Smith 14:02 102.57 105.39 105.39 207.96
Michael Sandstrom 14:28 99.50 0.00 99.50 99.50
Sergei Zhyk 14:55 96.50 99.38 99.38 195.88
Kevin Culberg 14:42 97.92 81.39 97.92 179.31
Wyatt Riley 14:50 97.04 92.91 97.04 189.95
Jordan Laughlin 14:52 96.83 95.23 96.83 192.06
Eddie Bergeron 14:52 96.83 93.56 96.83 190.38
Boris Granovskiy 14:59 96.07 92.23 96.07 188.31
Nikolay Nachev 15:03 95.65 91.26 95.65 186.90
Ken Walker Jr. 15:03 95.65 91.06 95.65 186.70
Nathaniel Lyons 15:14 94.49 0.00 94.49 94.49
Sergiy Gnatiouk 15:49 91.01 0.00 91.01 91.01
Vadim Masalkov 16:02 89.78 0.00 89.78 89.78
Clem McGrath  16:36 86.71 87.97 87.97 174.69
Greg Walker 17:00 84.67 75.76 84.67 160.43
Andy Strat 17:03 84.43 70.90 84.43 155.33
Ian Smith 17:44 81.17 0.00 81.17 81.17
   
WOMEN 14:02        
Name Day 1 Time Day 1 Score Scaled-Ranking Best 1 of 2 Best 1 of 2
Samantha Saeger  13:16 105.80 105.01 105.80 210.81
Alison Crocker 13:38 102.96 101.30 102.96 204.26
Pavlina Brautigam  17:53 78.49 93.69 93.69 172.17
Alison Campbell 15:23 91.24 0.00 91.24 91.24
Anna Shafer-Skelton 15:24 91.14 0.00 91.14 91.14
Cristina Luis  15:46 89.02 77.75 89.02 166.77
Hannah Burgess 17:58 78.12 88.81 88.81 166.93
Angelica Riley 15:51 88.56 79.51 88.56 168.07
Alexandra Jospe 32:02 43.82 77.41 77.41 121.23