Average (HarMean) of Top 3 Times (so that top 3 scores average 100)
MEN #NUM!   #NUM!   #NUM!     SCORING   77:37
Name Day 1 Time Day 1 Score Day 2 Time Day 2 Score Day 3 Time Day 3 Score Scaled-Ranking Best 3 of 4 Notes Pre TT Ranking Rank Notes
Eric Bone TBD 0.00 TBD 0.00 TBD 0.00 102.84 102.84   75:29
Eddie Bergeron TBD 0.00 TBD 0.00 TBD 0.00 98.91 98.91   78:29
Wyatt Riley TBD 0.00 TBD 0.00 TBD 0.00 98.26 98.26   79:00
Ross Smith TBD 0.00 TBD 0.00 TBD 0.00 98.15 98.15   79:05
Clem McGrath TBD 0.00 TBD 0.00 TBD 0.00 94.43 94.43   82:12
Brendan Shields TBD 0.00 TBD 0.00 TBD 0.00 84.10 84.10   92:18
Jonathan Campbell TBD 0.00 TBD 0.00 TBD 0.00 83.32 83.32   93:10
Ted Good TBD 0.00 TBD 0.00 TBD 0.00 81.55 81.55   95:11
Thomas Carr TBD 0.00 TBD 0.00 TBD 0.00 80.44 80.44   96:30
Christoph Zurcher TBD 0.00 TBD 0.00 TBD 0.00 79.67 79.67   97:26
Gerald Yip TBD 0.00 TBD 0.00 TBD 0.00 78.24 78.24   99:13
Ed White TBD 0.00 TBD 0.00 TBD 0.00 75.67 75.67   102:35
Michael Lyons TBD 0.00 TBD 0.00 TBD 0.00 67.21 67.21   115:30
J-J Cote TBD 0.00 TBD 0.00 TBD 0.00 64.70 64.70   119:58
Dylan Thies TBD 0.00 TBD 0.00 TBD 0.00 64.45 64.45   120:27
David Onkst TBD 0.00 TBD 0.00 TBD 0.00 63.56 63.56   122:08
Jeremy Colgan TBD 0.00 TBD 0.00 TBD 0.00 44.10 44.10   176:02
Ian Smith TBD 0.00 TBD 0.00 TBD 0.00 26.45 26.45   293:31
Tom Hollowell TBD 0.00 TBD 0.00 TBD 0.00 0.00 0.00   1 event
Peter Gagarin TBD 0.00 TBD 0.00 TBD 0.00 0.00 0.00   none
Nathaniel Lyons TBD 0.00 TBD 0.00 TBD 0.00 0.00 0.00   none
Michael Norris TBD 0.00 TBD 0.00 TBD 0.00 0.00 0.00   none
Leif Anderson TBD 0.00 TBD 0.00 TBD 0.00 0.00 0.00   none
Jordan Laughlin TBD 0.00 TBD 0.00 TBD 0.00 0.00 0.00   none
Joe Brautigam TBD 0.00 TBD 0.00 TBD 0.00 0.00 0.00   3 events, 93:58
Jeff Schapiro TBD 0.00 TBD 0.00 TBD 0.00 0.00 0.00   none
Erin Schirm TBD 0.00 TBD 0.00 TBD 0.00 0.00 0.00   3 events, 145:50
Andy Strat TBD 0.00 TBD 0.00 TBD 0.00 0.00 0.00   3 events, 102:09
Average (HarMean) of Top 3 Times (so that top 3 scores average 100)
WOMEN #NUM!   #NUM!   #NUM!         66:08
Name Day 1 Time Day 1 Score Day 2 Time Day 2 Score Day 3 Time Day 3 Score Scaled-Ranking Best 3 of 4 Notes Pre TT Ranking Rank Notes
Samantha Saeger  TBD 0.00 TBD 0.00 TBD 0.00 101.28 101.28   65:18
Pavlina Brautigam  TBD 0.00 TBD 0.00 TBD 0.00 99.42 99.42   66:31
Hillary Saeger TBD 0.00 TBD 0.00 TBD 0.00 99.30 99.30   66:36
Angelica Riley TBD 0.00 TBD 0.00 TBD 0.00 83.63 83.63   79:05
Cristina Luis  TBD 0.00 TBD 0.00 TBD 0.00 79.34 79.34   83:21
Viktoria Brautigam  TBD 0.00 TBD 0.00 TBD 0.00 77.82 77.82   84:59
Corrine Porter TBD 0.00 TBD 0.00 TBD 0.00 72.04 72.04   91:48
Victoria Campbell TBD 0.00 TBD 0.00 TBD 0.00 63.34 63.34   104:25
Lori Huberman TBD 0.00 TBD 0.00 TBD 0.00 59.07 59.07   111:57
Daria Babushok TBD 0.00 TBD 0.00 TBD 0.00 47.75 47.75   138:30
Clare Durand TBD 0.00 TBD 0.00 TBD 0.00 0.00 0.00   based on 2 events: 97:42