NOTE: This update is based on incomplete and unofficial results from Day 2 of the Team Trials. Back to Team Trials Page
  SCORE AFTER 2-DAYS
Average of Top 3 Times 3 OF 4 WILL COUNT AT END
MEN 14:41   34:07      
Name Day 1 Time Day 1 Score Day 2 Time Day 2 Score Scaled-Ranking Sum of all 3
Bergeron, Eddie 14:39 100.26 35:09 97.07 100.70 298.02
Platt, Mikell 15:18 96.00 34:09 99.91 98.14 294.05
McGrath, Clem 15:18 96.00 36:09 94.38 93.14 283.52
Bone, Eric 15:29 94.86 42:35 80.12 100.72 275.70
Brautigam, Joe 15:58 91.99 38:08 89.47 92.70 274.17
Scarborough, James 14:52 98.80 46:21 73.61 95.69 268.10
Balter, Gregory 15:53 92.47 43:31 78.40 89.79 260.67
Gagarin, Peter 16:42 87.95 40:09 84.98 87.45 260.38
Smith, Ross 15:38 93.95 46:32 73.32 92.02 259.29
Carr, Thomas 15:30 94.76 46:26 73.48 87.59 255.83
Good, Ted 18:28 79.54 45:28 75.04 86.53 241.11
Staats, Grant 17:01 86.31 52:30 64.99 83.34 234.64
Eglinski, Mike 17:22 84.57 55:26 61.55 85.94 232.06
Granovskiy, Boris 14:33 100.95 33:07 103.03 0.00 203.97
Fochesato, Mark 21:10 69.39 48:23 70.52 57.39 197.30
Fredrickson, John 15:00 97.92 DNF 0.00 98.58 196.50
Hall, Randy DNS 0.00 48:24 70.49 86.27 156.77
Hollowell, Tom 16:34 88.66 53:04 64.29 0.00 152.95
Onkst, David 18:00 81.60   ? 69.21 150.81
Yip, Gerald 19:16 76.23   ? 46.24 122.47
Frie, David 16:50 87.25 DNS 0.00 0.00 87.25
Noller, Steve 17:17 84.98   ? 0.00 84.98
Minium, Mike 21:16 69.06   ? 0.00 69.06
Johnston, Jerritt DNS 0.00   ? 0.00 0.00
Average of Top 3 Times
WOMEN 16:36   34:08      
Name Day 1 Time Day 1 Score Day 2 Time Day 2 Score Scaled-Ranking Sum of all 3
Brautigam, Pavlina 18:24 90.26 31:28 108.50 105.38 304.14
Saeger, Hillary 17:03 97.41 37:15 91.65 82.20 271.27
Armstrong, Suzanne 19:58 83.18 35:57 94.97 88.22 266.37
Brautigam, Viktoria 18:28 89.94 40:06 85.14 89.64 264.72
Luis, Cristina 20:33 80.82 61:10 55.82 76.04 212.68
Beecroft, Kris 26:08 63.55 47:38 71.67 76.66 211.89
Crawford, Sharon 26:12 63.39 46:52 72.85 73.80 210.04
Saeger, Samantha 15:50 104.89 MP 0.00 104.98 209.88
Babushok, Daria 20:38 80.49 60:20 56.59 70.56 207.63
Zurcher, Sandra 17:00 97.70 35:22 96.53 0.00 194.23
Onkst, Heidi 24:28 67.88 65:13 52.35 67.58 187.81
Durand, Clare 25:56 64.04 59:28 57.41 59.03 180.48
Sell, Ioana DNS 0.00 51:41 66.06 0.00 66.06