Starts for the Team Trials are currently planned to begin at 9 AM each day.
On Red & Blue, Team Trialers will start first, with faster competitors starting later (see rules for details.) Other 1000-day courses (e.g. Green, Brown, Orange, Yellow & White) will also have first starts at 9 AM. So there will be other competitors out there, and, as the Team Trials event is part of the 1000-day, there will be common controls.
| Name | TT Rank | TT Day 1 Start Time |
| Brian May MNOC | 101.03 | 9:57 |
| Eric Bone COC | 100.93 | 9:54 |
| Mikell Platt RMOC | 98.04 | 9:51 |
| James Scarborough BAOC | 92.81 | 9:48 |
| Eddie Bergeron SVO | 92.39 | 9:45 |
| Wyatt Riley BAOC | 87.87 | 9:42 |
| Boris Granovskiy CSU | 87.58 | 9:39 |
| Mihai Veres DVOA | 85.9 | 9:36 |
| Syd Reader BAOC | 84.81 | 9:33 |
| Randy Hall DVOA | 84.39 | 9:30 |
| Clem McGrath DVOA | 82.11 | 9:27 |
| Leif Anderson SAMM | 73.39 | 9:24 |
| J-J Cote RMOC | 72.53 | 9:21 |
| Ted Good QOC | 71.78 | 9:18 |
| Mark Everett OK | 67.61 | 9:15 |
| Brian Moore RMOC | 66.85 | 9:12 |
| Mark Voit | 0 | 9:09 |
| Jonathan Campbell | 0 | 9:06 |
| Jim Eagleton | 0 | 9:03 |
| Robbert Paddock Jr. | 0 | 9:00 |
| Name/Club | TT Ranking | TT Day 1 Start Time |
| Erin Olafsen UNO | 104.76 | 9:27 |
| Pavlina Brautigam WCOC | 99.87 | 9:24 |
| Karen Williams CSU | 95.37 | 9:21 |
| Samantha Saeger NEOC | 93.32 | 9:18 |
| Angelica Riley DVOA | 80.65 | 9:15 |
| Sharon Crawford RMOC | 75.39 | 9:12 |
| Clare Durand LAOC | 67.69 | 9:09 |
| Hilary Saeger | 0 | 9:06 |
| Victoria Brautigam | 0 | 9:03 |
| Victoria Campbell | 0 | 9:00 |
| Sandra Zurcher RMOC | 98.19 | -no start- |
- page by Wyatt Riley - written 7/19/2004 - updated 7/28/2004 - updated 8/2/2004